

O gama de peste 20.000 de produse, cu o varietate foarte mare
O gama de peste 20.000 de produse, cu o varietate foarte mare
| Hardware Features | ||
| Standards | IEEE 802.3/802.3u/802.3x IEEE802.11b/g/n | |
| Band | 2.4GHz | |
| Wireless Rate | 150Mbps | |
| Interface & Speed | 1 x 10/100Mbps Auto-negotiation RJ45 WAN port (Auto MDI/MDIX) | |
| Button | Reset | |
| LED | Power | |
| Antenna | 1 internal | |
| Power | AC:100~240V;50/60Hz 3.3V 1.5A | |
| Dimensions (LxWxH,mm) | 71*28 *81 | |
| Wireless Features | ||
| Basic Features | Channel | 11 channels |
| Channel Width | 20Mhz, 40Mhz | |
| Transmit Power | 11N:14dBm 11G:14dBm 11B:18dBm | |
| Working modes | Router,WISP | |
| Wireless Security | WEP, WPA-PSK, and WPA2-PSK | |
| Software Features | ||
| Internet Connection Type | PPPoE, dynamic IP, static IP | |
| DHCP | DHCP Server | |
| Security | MAC address/URL/port based filters | |
| Bandwidth Control | WMM | |
| DDNS | DNS | |
| Others | ||
| Operating Enviroment | Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -40oC ~ 70oC | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Storage Humidity | 5% ~ 90% RH non-condensing | |
| Minimum System Requirement | Computer with: Internet Explorer 5.5 or Firefox 1.0 Higher Wireless Network Adapter | |
| Package Contents | A5 150Mbps Travel Wireless Router Quick Installation Guide | |
| Certificates | CE/FCC/RoHS | |
Fișă cu date
Referinte specifice
Nu există recenzii ale clienților momentan.